Back
Outline
MODEL 480 550 660 800
A 480 550 660 800
B 310 365 377 377
C 670 719 760 760
D 1030 1080 1120 1120
E 1100 1200 1320 1500
F 620 700 820 1000
G 1450 1450 1450 1450
H 2510 2765 2765 2765
Motor HP 1.5 2 3 4
Heater 3000 3000 3000 3000
Number of Elements 1 2 2 2
Work Load (kg) 50 100 150 150
Machine Weight (kg) 290 380 440 600
R.P.M 480 355 309 300
Cetrifugal Dryer, Click to Return to Menu